Home Designer Hand Tool Shortcut
129 Shortcuts for Chief Architect
Jump to: View Mode, Camera View, Orthographic View Tools, General Editing, Snap Tool, File Tools, Floor Tools, Text Tools, Window Tools, Zoom Tools, Settings Tools, Other Shortcuts
Ctrl+1 | 3D View Defaults |
Shift+C | 3D View Material Tools - Plan Materials |
Ctrl+Shift+T | All Cabinet Defaults |
F10 | Angle Snaps |
E | Arc Tools - Draw Arc |
Shift+I | Auto Interior Dimension |
Shift+A | Automatic Dimension Tools - Auto Exterior Dimensions |
Shift+P | Box Tools - Rectangular Polyline |
3 | Break Line |
Ctrl+B | Break Wall |
F11 | Bumping/Pushing |
V | CAD Block Management |
Shift+V | CAD Detail Management |
Ctrl+F3 | CAD to Walls |
Shift+T | Cabinet Tools - Base Cabinet |
T | Cabinet Tools - Soffit |
Ctrl+T | Cabinet Tools - Wall Cabinet |
Shift+J | Camera View Tools - Full Camera |
Shift+K | Camera View Tools - Perspective Full Overview |
Esc | Cancel Selection/Previous Command |
Ctrl+G | Center Object |
K | Circle Tools - Circle |
1 | Clear Snaps |
Ctrl+W/Ctrl+F4 | Close View |
B | Move Camera Tools - Move Camera Backward |
D | Move Camera Tools - Move Camera Down |
F | Move Camera Tools - Move Camera Forward |
L | Move Camera Tools - Move Camera Left |
R | Move Camera Tools - Move Camera Right |
U | Move Camera Tools - Move Camera Up |
Alt+D | Move Camera With Mouse - Mouse-Dolly Camera |
Alt+O | Move Camera With Mouse - Mouse-Orbit Camera |
Alt+P | Move Camera With Mouse - Mouse-Pan Camera |
Alt+T | Move Camera With Mouse - Mouse-Tilt Camera |
Alt+F | Move To Front of Group |
Shift+Esc | Next Command |
Shift+F11 | Object Snaps |
Ctrl+E | Open Object |
I | Orbit Camera Tools - Move Camera In |
O | Orbit Camera Tools - Move Camera Out |
Alt+Shift+D | Keyboard-Dolly Camera |
Alt+Shift+O | Keyboard-Orbit Camera |
Alt+Shift+P | Keyboard-Pan Camera |
Alt+Shift+T | Keyboard-Tilt Camera |
Shift+F12 | Orthographic View Tools - Backclipped Cross Section |
Shift+H | Orthographic View Tools - Cross Section/Elevation |
Shift+G | Orthographic View Tools - Orthographic Floor Overview |
H | Orthographic View Tools - Orthographic Full Overview |
Ctrl+C | Copy |
Ctrl+Alt+C | Copy/Paste |
Ctrl+X | Cut |
N | Decrease Field of View Angle |
Delete | Delete |
Ctrl+Space | Delete Objects |
Shift+M | Page Down |
Shift+N | Page Up |
Ctrl+V | Paste |
Ctrl+Alt+V | Paste Hold Position |
Alt+Shift+V | Paste Special |
~ | Preferences |
Ctrl+P | Print Tools - Print |
Alt+F2 | Print Tools - Print Preview |
Ctrl+Y | Redo |
Ctrl+R | Roof Tools - Build Roof |
Q | Roof Tools - Roof Plane |
Ctrl+A | Select All |
Tab/Enter | Select Next Object |
Spacebar | Select Objects |
Ctrl+J | Select Same Type |
Ctrl+U | Send to Layout |
6 | Snap Tools - Center |
4 | Snap Tools - Endpoint |
0 | Snap Tools - Intersections |
5 | Snap Tools - Midpoint |
8 | Snap Tools - On Object |
\ | Snap Tools - Orthogonal Extensions |
] | Snap Tools - Perpendicular Extensions |
9 | Snap Tools - Points/Markers |
7 | Snap Tools - Quadrant |
[ | Snap Tools - Tangent Extensions |
Ctrl+N | File Tools - New Plan |
Ctrl+O | File Tools - Open Plan |
Ctrl+S | File Tools - Save |
Ctrl+Shift+Y | Floor Defaults |
Ctrl+F | Floor Tools - Build Foundation |
Shift+X | Floor Tools - Build New Floor |
F12 | Floor Tools - Rebuild Walls/Floors/Ceilings |
Ctrl+Shift+G | Floor/Reference Tools - Change Floor/Reference |
Shift+M | Floor/Reference Tools - Down One Floor |
F9 | Floor/Reference Tools - Reference Floor Display |
Shift+N | Floor/Reference Tools - Up One Floor |
Alt+L | Text Tools - Leader Line |
Y | Text Tools - Text |
Alt+A | Text Tools - Text Line with Arrow |
Shift+F6 | Window Menu Tools - Tile Vertically |
Shift+W | Window Tools - Window |
F6 | Zoom Tools - Fill Window |
Shift+Z | Zoom Tools - Zoom |
- | Zoom Tools - Zoom In |
/ | Zoom Tools - Zoom Out |
F8 | Display Setting Tools - Color |
` | Display Setting Tools - Display Options |
Alt+F3 | Display Setting Tools - Drawing Sheet |
Shift+F9 | Display Setting Tools - Reference Grid |
F5 | Display Setting Tools - Refresh Display |
Ctrl+D | Make Parallel/Perpendicular |
Ctrl+Shift+P | Material Defaults |
Ctrl+M | Materials List Tools - Master List |
Shift+Y | Stair Tools - Straight Stairs |
Ctrl+Alt+S | Start Camera Spin |
Shift+Q | Straight Wall Tools - Straight Exterior Wall |
F7 | Swap Views |
Alt+I | View Tools - Toolbars |
Ctrl+Shift+U | Foundation Defaults |
Ctrl+Shift+S | General Framing Tools - Build Framing |
Ctrl+Shift+R | General Plan/Layout Defaults |
Alt+Q | General Wall Defaults |
Ctrl+F9 | Grid Snaps |
Shift+F3 | Import Tools - Import Drawing (DWG,DXF) |
W | Increase Field of View Angle |
2 | Join Roof Planes |
Ctrl+L | Library Tools - Library Browser |
W | Line Tools - Draw Line |
Shift+E | Door Tools - Hinged Door |
Ctrl+H | Edit Area Tools - Edit Area |
Shift+F8 | Edit Behavior Tools - Edit Object Parts |
Ctrl+Shift+I | Electrical Defaults |
Shift+F4 | Export Tools - Export Current View (DWG,DXF) |
Ctrl+Shift+Q | Exterior/Interior Wall Defaults |
Created by rank17 on 5/27/2017
Chief Architect Shortcuts
Advertising for Consideration:
Related:
Home Designer Hand Tool Shortcut
Source: https://shortcutworld.com/Chief-Architect/win/Chief-Architect_Shortcuts
Posted by: deansthiletwed.blogspot.com
0 Response to "Home Designer Hand Tool Shortcut"
Post a Comment